further style changes on wiring harness page #docs
This commit is contained in:
parent
06238a1284
commit
91912b8624
1 changed files with 5 additions and 5 deletions
|
|
@ -13,10 +13,10 @@ Pin numbers are laid out in the following image and table:
|
|||
| Pin Number | Wire Color | Signal Name | Req/Opt |
|
||||
|------------|------------|-------------|---------|
|
||||
| 1 | <strong><span style="color:green">Green</span></strong> | SDA (I2C) | Optional|
|
||||
| 2 | <strong><span style="color:yellow; background-color:black; ">Yellow</span></strong> | SCL (I2C) | Optional|
|
||||
| 2 | <strong><span style="color:yellow; background-color:#212121; ">Yellow</span></strong> | SCL (I2C) | Optional|
|
||||
| 3 | <strong><span style="color:red">Red</span></strong> | +6-38V DC | Required|
|
||||
| 4 | <strong><span style="color:black; background-color:#aaa;">Black</span></strong> | Ground | Required|
|
||||
| 5 | <strong><span style="color:white; background-color:black">White</strong> | Z-Trigger | Required|
|
||||
| 4 | <strong><span style="color:black; background-color:#F5F5F5;">Black</span></strong> | Ground | Required|
|
||||
| 5 | <strong><span style="color:white; background-color:#212121">White</strong> | Z-Trigger | Required|
|
||||
| 6 | <strong><span style="color:#08F">Blue</strong> | PT100 Anlg | Optional|
|
||||
|
||||
## Main Connector Sensor Side
|
||||
|
|
@ -30,8 +30,8 @@ They are arranged from top to bottom:
|
|||
| Pin Number | Wire Color | Signal Name | Req/Opt |
|
||||
|------------|------------|-------------|---------|
|
||||
| 1 | <strong><span style="color:green">Green</span></strong> | SDA (I2C) | Optional|
|
||||
| 2 | <strong><span style="color:yellow; background-color:black; ">Yellow</span></strong> | SCL (I2C) | Optional|
|
||||
| 2 | <strong><span style="color:yellow; background-color:#212121; ">Yellow</span></strong> | SCL (I2C) | Optional|
|
||||
| 3 | <strong><span style="color:black; background-color:#aaa;">Black</span></strong> | Ground | Required|
|
||||
| 4 | <strong><span style="color:red">Red</span></strong> | +6-38V DC | Required|
|
||||
| 5 | <strong><span style="color:white; background-color:black">White</strong> | Z-Trigger | Required|
|
||||
| 5 | <strong><span style="color:white; background-color:#212121">White</strong> | Z-Trigger | Required|
|
||||
| 6 | <strong><span style="color:#08F">Blue</strong> | PT100 Anlg | Optional|
|
||||
Loading…
Reference in a new issue