Updated eagle files for 1.0.2 for Eagle 9.0.2

This commit is contained in:
pyr0ball 2019-04-12 16:46:19 -07:00
parent 9d082438c8
commit 94645f8624
2 changed files with 289 additions and 318 deletions

View file

@ -1,6 +1,6 @@
<?xml version="1.0" encoding="utf-8"?> <?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd"> <!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.3.0"> <eagle version="9.3.2">
<drawing> <drawing>
<settings> <settings>
<setting alwaysvectorfont="yes"/> <setting alwaysvectorfont="yes"/>
@ -407,67 +407,59 @@
<text x="0" y="0.6929" size="0.6096" layer="25" font="vector" align="bottom-center">&gt;NAME</text> <text x="0" y="0.6929" size="0.6096" layer="25" font="vector" align="bottom-center">&gt;NAME</text>
<text x="0" y="-0.6929" size="0.6096" layer="27" font="vector" align="top-center">&gt;VALUE</text> <text x="0" y="-0.6929" size="0.6096" layer="27" font="vector" align="top-center">&gt;VALUE</text>
</package> </package>
<package name="53048-04" urn="urn:adsk.eagle:footprint:8078192/1" library_version="59"> <package name="53048-03" urn="urn:adsk.eagle:footprint:7192334/1" library_version="95">
<description>&lt;b&gt;1.25mm Pitch PicoBlade™ Header, Right Angle, 4 Circuits&lt;/b&gt;&lt;p&gt;&lt;a href =http://www.molex.com/pdm_docs/sd/530480410_sd.pdf&gt;Datasheet &lt;/a&gt;</description> <description>&lt;b&gt;1.25mm Pitch PicoBlade™ Header, Right Angle, 3 Circuits&lt;/b&gt;&lt;p&gt;&lt;a href =http://www.molex.com/pdm_docs/sd/530480310_sd.pdf&gt;Datasheet &lt;/a&gt;</description>
<wire x1="-3.275" y1="-2.25" x2="-2.75" y2="-2.25" width="0.2032" layer="21"/> <wire x1="-2.65" y1="-2.25" x2="-2.125" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="2.75" y1="-2.25" x2="3.275" y2="-2.25" width="0.2032" layer="21"/> <wire x1="2.125" y1="-2.25" x2="2.65" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="3.275" y1="-2.25" x2="3.275" y2="3.125" width="0.2032" layer="21"/> <wire x1="2.65" y1="-2.25" x2="2.65" y2="3.125" width="0.2032" layer="21"/>
<wire x1="3.275" y1="3.125" x2="3.125" y2="3.125" width="0.2032" layer="21"/> <wire x1="2.65" y1="3.125" x2="2.5" y2="3.125" width="0.2032" layer="21"/>
<wire x1="3.125" y1="3.125" x2="-3.125" y2="3.125" width="0.2032" layer="21"/> <wire x1="2.5" y1="3.125" x2="-2.5" y2="3.125" width="0.2032" layer="21"/>
<wire x1="-3.125" y1="3.125" x2="-3.275" y2="3.125" width="0.2032" layer="21"/> <wire x1="-2.5" y1="3.125" x2="-2.65" y2="3.125" width="0.2032" layer="21"/>
<wire x1="-3.275" y1="3.125" x2="-3.275" y2="-2.25" width="0.2032" layer="21"/> <wire x1="-2.65" y1="3.125" x2="-2.65" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="-3.25" y1="1.5" x2="-2.75" y2="1.5" width="0.0508" layer="21"/> <wire x1="-2.625" y1="1.5" x2="-2.125" y2="1.5" width="0.0508" layer="21"/>
<wire x1="-2.75" y1="1.5" x2="-2.5" y2="1.5" width="0.0508" layer="21"/> <wire x1="-2.125" y1="1.5" x2="-1.875" y2="1.5" width="0.0508" layer="21"/>
<wire x1="-2.5" y1="1.5" x2="-2.5" y2="0.625" width="0.0508" layer="21"/> <wire x1="-1.875" y1="1.5" x2="-1.875" y2="0.625" width="0.0508" layer="21"/>
<wire x1="-2.5" y1="0.625" x2="2.5" y2="0.625" width="0.0508" layer="21"/> <wire x1="-1.875" y1="0.625" x2="1.875" y2="0.625" width="0.0508" layer="21"/>
<wire x1="2.5" y1="1.5" x2="2.75" y2="1.5" width="0.0508" layer="21"/> <wire x1="1.875" y1="1.5" x2="2.125" y2="1.5" width="0.0508" layer="21"/>
<wire x1="2.75" y1="1.5" x2="3.25" y2="1.5" width="0.0508" layer="21"/> <wire x1="2.125" y1="1.5" x2="2.625" y2="1.5" width="0.0508" layer="21"/>
<wire x1="2.5" y1="1.5" x2="2.5" y2="0.625" width="0.0508" layer="21"/> <wire x1="1.875" y1="1.5" x2="1.875" y2="0.625" width="0.0508" layer="21"/>
<wire x1="-2.75" y1="-1" x2="2.75" y2="-1" width="0.2032" layer="51"/> <wire x1="-2.125" y1="-1" x2="2.125" y2="-1" width="0.2032" layer="51"/>
<wire x1="-2.125" y1="-1.5" x2="-2.25" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-1.5" y1="-1.5" x2="-1.625" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-0.875" y1="-1.5" x2="-1" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-0.25" y1="-1.5" x2="-0.375" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-1" y1="-1.625" x2="-1.5" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-0.375" y1="-1.625" x2="-0.875" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-1.625" y1="-1.5" x2="-1.5" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-1" y1="-1.5" x2="-0.875" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="0.375" y1="-1.5" x2="0.25" y2="-1.625" width="0.2032" layer="51"/> <wire x1="1" y1="-1.5" x2="0.875" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="0.25" y1="-1.625" x2="-0.25" y2="-1.625" width="0.2032" layer="51"/> <wire x1="0.875" y1="-1.625" x2="0.375" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-0.375" y1="-1.5" x2="-0.25" y2="-1.625" width="0.2032" layer="51"/> <wire x1="0.25" y1="-1.5" x2="0.375" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="1.625" y1="-1.5" x2="1.5" y2="-1.625" width="0.2032" layer="51"/> <wire x1="2.125" y1="-1.625" x2="1.625" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="1.5" y1="-1.625" x2="1" y2="-1.625" width="0.2032" layer="51"/> <wire x1="1.5" y1="-1.5" x2="1.625" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="0.875" y1="-1.5" x2="1" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-1.625" y1="-1.625" x2="-2.125" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="2.75" y1="-1.625" x2="2.25" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-2.625" y1="-1" x2="-2.125" y2="-1" width="0.2032" layer="21"/>
<wire x1="2.125" y1="-1.5" x2="2.25" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-2.125" y1="-1" x2="-2.125" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="-2.25" y1="-1.625" x2="-2.75" y2="-1.625" width="0.2032" layer="51"/> <wire x1="2.125" y1="-1" x2="2.625" y2="-1" width="0.2032" layer="21"/>
<wire x1="-3.25" y1="-1" x2="-2.75" y2="-1" width="0.2032" layer="21"/> <wire x1="2.125" y1="-1" x2="2.125" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="-2.75" y1="-1" x2="-2.75" y2="-2.25" width="0.2032" layer="21"/> <wire x1="-2.125" y1="1.5" x2="-2.125" y2="2.75" width="0.0508" layer="21"/>
<wire x1="2.75" y1="-1" x2="3.25" y2="-1" width="0.2032" layer="21"/> <wire x1="-2.125" y1="2.75" x2="2.125" y2="2.75" width="0.0508" layer="21"/>
<wire x1="2.75" y1="-1" x2="2.75" y2="-2.25" width="0.2032" layer="21"/> <wire x1="2.125" y1="2.75" x2="2.125" y2="1.5" width="0.0508" layer="21"/>
<wire x1="-2.75" y1="1.5" x2="-2.75" y2="2.75" width="0.0508" layer="21"/> <wire x1="-2.125" y1="2.75" x2="-2.5" y2="3.125" width="0.0508" layer="21"/>
<wire x1="-2.75" y1="2.75" x2="2.75" y2="2.75" width="0.0508" layer="21"/> <wire x1="2.125" y1="2.75" x2="2.5" y2="3.125" width="0.0508" layer="21"/>
<wire x1="2.75" y1="2.75" x2="2.75" y2="1.5" width="0.0508" layer="21"/> <wire x1="-1.375" y1="1.5" x2="-1.25" y2="2" width="0.2032" layer="21"/>
<wire x1="-2.75" y1="2.75" x2="-3.125" y2="3.125" width="0.0508" layer="21"/> <wire x1="-1.25" y1="2" x2="-1.125" y2="1.5" width="0.2032" layer="21"/>
<wire x1="2.75" y1="2.75" x2="3.125" y2="3.125" width="0.0508" layer="21"/> <wire x1="-0.125" y1="1.5" x2="0" y2="2" width="0.2032" layer="21"/>
<wire x1="-2" y1="1.5" x2="-1.875" y2="2" width="0.2032" layer="21"/> <wire x1="0" y1="2" x2="0.125" y2="1.5" width="0.2032" layer="21"/>
<wire x1="-1.875" y1="2" x2="-1.75" y2="1.5" width="0.2032" layer="21"/> <wire x1="1.125" y1="1.5" x2="1.25" y2="2" width="0.2032" layer="21"/>
<wire x1="-0.75" y1="1.5" x2="-0.625" y2="2" width="0.2032" layer="21"/> <wire x1="1.25" y1="2" x2="1.375" y2="1.5" width="0.2032" layer="21"/>
<wire x1="-0.625" y1="2" x2="-0.5" y2="1.5" width="0.2032" layer="21"/> <pad name="1" x="1.25" y="-1.25" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<wire x1="0.5" y1="1.5" x2="0.625" y2="2" width="0.2032" layer="21"/> <pad name="2" x="0" y="-1.25" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<wire x1="0.625" y1="2" x2="0.75" y2="1.5" width="0.2032" layer="21"/> <pad name="3" x="-1.25" y="-1.25" drill="0.5" diameter="0.6984" shape="long" rot="R90"/>
<wire x1="1.75" y1="1.5" x2="1.875" y2="2" width="0.2032" layer="21"/> <text x="-2.5" y="3.375" size="1.27" layer="25">&gt;NAME</text>
<wire x1="1.875" y1="2" x2="2" y2="1.5" width="0.2032" layer="21"/> <text x="-2.625" y="-3.875" size="1.27" layer="27">&gt;VALUE</text>
<pad name="1" x="1.875" y="-1.25" drill="0.5" diameter="0.6984" shape="long" rot="R90"/> <rectangle x1="-1.5" y1="-1.5" x2="-1" y2="-1" layer="51"/>
<pad name="2" x="0.625" y="-1.25" drill="0.5" diameter="0.6984" shape="long" rot="R90"/> <rectangle x1="-0.25" y1="-1.5" x2="0.25" y2="-1" layer="51"/>
<pad name="3" x="-0.625" y="-1.25" drill="0.5" diameter="0.6984" shape="long" rot="R90"/> <rectangle x1="1" y1="-1.5" x2="1.5" y2="-1" layer="51"/>
<pad name="4" x="-1.875" y="-1.25" drill="0.5" diameter="0.6984" shape="long" rot="R90"/> <rectangle x1="-1.5" y1="0.625" x2="-1" y2="1.5" layer="21"/>
<text x="-1.875" y="3.375" size="1.27" layer="25">&gt;NAME</text> <rectangle x1="-0.25" y1="0.625" x2="0.25" y2="1.5" layer="21"/>
<text x="-3.25" y="-3.75" size="1.27" layer="27">&gt;VALUE</text> <rectangle x1="1" y1="0.625" x2="1.5" y2="1.5" layer="21"/>
<rectangle x1="-2.125" y1="-1.5" x2="-1.625" y2="-1" layer="51"/>
<rectangle x1="-0.875" y1="-1.5" x2="-0.375" y2="-1" layer="51"/>
<rectangle x1="0.375" y1="-1.5" x2="0.875" y2="-1" layer="51"/>
<rectangle x1="1.625" y1="-1.5" x2="2.125" y2="-1" layer="51"/>
<rectangle x1="-2.125" y1="0.625" x2="-1.625" y2="1.5" layer="21"/>
<rectangle x1="-0.875" y1="0.625" x2="-0.375" y2="1.5" layer="21"/>
<rectangle x1="0.375" y1="0.625" x2="0.875" y2="1.5" layer="21"/>
<rectangle x1="1.625" y1="0.625" x2="2.125" y2="1.5" layer="21"/>
</package> </package>
<package name="CAPC1005X50" urn="urn:adsk.eagle:footprint:5248673/4" library_version="12" library_locally_modified="yes"> <package name="CAPC1005X50" urn="urn:adsk.eagle:footprint:5248673/4" library_version="12" library_locally_modified="yes">
<description>Chip, 1.00 X 0.55 X 0.50 mm body <description>Chip, 1.00 X 0.55 X 0.50 mm body
@ -6605,10 +6597,10 @@ Source: www.ti.com .. tpa6132a2 direct path stereo $.65.pdf</description>
<packageinstance name="TP13SQ"/> <packageinstance name="TP13SQ"/>
</packageinstances> </packageinstances>
</package3d> </package3d>
<package3d name="53048-04" urn="urn:adsk.eagle:package:8078564/1" type="box" library_version="59"> <package3d name="53048-03" urn="urn:adsk.eagle:package:7192338/2" type="model" library_version="95">
<description>&lt;b&gt;1.25mm Pitch PicoBlade™ Header, Right Angle, 4 Circuits&lt;/b&gt;&lt;p&gt;&lt;a href =http://www.molex.com/pdm_docs/sd/530480410_sd.pdf&gt;Datasheet &lt;/a&gt;</description> <description>&lt;b&gt;1.25mm Pitch PicoBlade™ Header, Right Angle, 3 Circuits&lt;/b&gt;&lt;p&gt;&lt;a href =http://www.molex.com/pdm_docs/sd/530480310_sd.pdf&gt;Datasheet &lt;/a&gt;</description>
<packageinstances> <packageinstances>
<packageinstance name="53048-04"/> <packageinstance name="53048-03"/>
</packageinstances> </packageinstances>
</package3d> </package3d>
<package3d name="DO-219AC" urn="urn:adsk.eagle:package:8452796/2" type="model" library_version="52"> <package3d name="DO-219AC" urn="urn:adsk.eagle:package:8452796/2" type="model" library_version="52">
@ -7003,12 +6995,12 @@ design rules under a new name.</description>
<element name="D8" library="PiezoFFC" library_urn="urn:adsk.eagle:library:6897166" package="SOT23" package3d_urn="urn:adsk.eagle:package:6899267/1" value="BAV199" x="32.9017375" y="7.19134375" smashed="yes" rot="R45"> <element name="D8" library="PiezoFFC" library_urn="urn:adsk.eagle:library:6897166" package="SOT23" package3d_urn="urn:adsk.eagle:package:6899267/1" value="BAV199" x="32.9017375" y="7.19134375" smashed="yes" rot="R45">
<attribute name="NAME" x="34.49166875" y="8.0337375" size="0.8128" layer="25" font="vector" rot="R315"/> <attribute name="NAME" x="34.49166875" y="8.0337375" size="0.8128" layer="25" font="vector" rot="R315"/>
</element> </element>
<element name="J1" library="PiezoFFC" library_urn="urn:adsk.eagle:library:6897166" package="53048-04" package3d_urn="urn:adsk.eagle:package:8078564/1" value="CON-MOLEX-4P-1.25MM048" x="7.429" y="9.764" smashed="yes" rot="R45"> <element name="J1" library="PiezoFFC" library_urn="urn:adsk.eagle:library:6897166" package="53048-03" package3d_urn="urn:adsk.eagle:package:7192338/2" value="CON-MOLEX-3P-1.25MM048" x="7.429" y="9.764" smashed="yes" rot="R45">
<attribute name="MF" value="MOLEX" x="7.429" y="9.764" size="1.778" layer="27" rot="R45" display="off"/> <attribute name="MF" value="WALDOM/MOLEX" x="7.429" y="9.764" size="1.778" layer="27" rot="R45" display="off"/>
<attribute name="MPN" value="53048-0410" x="7.429" y="9.764" size="1.778" layer="27" rot="R45" display="off"/> <attribute name="MPN" value="53048-0310" x="7.429" y="9.764" size="1.778" layer="27" rot="R45" display="off"/>
<attribute name="NAME" x="6.911978125" y="9.02291875" size="1.27" layer="25" rot="R45"/> <attribute name="NAME" x="6.911978125" y="9.02291875" size="1.27" layer="25" rot="R45"/>
<attribute name="OC_FARNELL" value="1462887" x="7.429" y="9.764" size="1.778" layer="27" rot="R45" display="off"/> <attribute name="OC_FARNELL" value="9732918" x="7.429" y="9.764" size="1.778" layer="27" rot="R45" display="off"/>
<attribute name="OC_NEWARK" value="57H4721" x="7.429" y="9.764" size="1.778" layer="27" rot="R45" display="off"/> <attribute name="OC_NEWARK" value="38C9908" x="7.429" y="9.764" size="1.778" layer="27" rot="R45" display="off"/>
</element> </element>
<element name="C3" library="PiezoFFC" library_urn="urn:adsk.eagle:library:6897166" package="CAPC1005X50" package3d_urn="urn:adsk.eagle:package:5248669/4" value="0.1uF" x="24.717" y="2.127" smashed="yes" rot="R180"> <element name="C3" library="PiezoFFC" library_urn="urn:adsk.eagle:library:6897166" package="CAPC1005X50" package3d_urn="urn:adsk.eagle:package:5248669/4" value="0.1uF" x="24.717" y="2.127" smashed="yes" rot="R180">
<attribute name="NAME" x="23.3261" y="2.1435" size="0.6096" layer="25" font="vector" ratio="11" rot="R90" align="center"/> <attribute name="NAME" x="23.3261" y="2.1435" size="0.6096" layer="25" font="vector" ratio="11" rot="R90" align="center"/>
@ -7189,7 +7181,7 @@ design rules under a new name.</description>
<wire x1="9.144" y1="1.524" x2="9.144" y2="4.5620125" width="0.1524" layer="1"/> <wire x1="9.144" y1="1.524" x2="9.144" y2="4.5620125" width="0.1524" layer="1"/>
<wire x1="16.7996" y1="1.02424375" x2="9.64375625" y2="1.02424375" width="0.1524" layer="1"/> <wire x1="16.7996" y1="1.02424375" x2="9.64375625" y2="1.02424375" width="0.1524" layer="1"/>
<wire x1="9.64375625" y1="1.02424375" x2="9.144" y2="1.524" width="0.1524" layer="1"/> <wire x1="9.64375625" y1="1.02424375" x2="9.144" y2="1.524" width="0.1524" layer="1"/>
<wire x1="7.870940625" y1="8.438171875" x2="7.429" y2="7.996234375" width="0.1524" layer="1"/> <wire x1="7.429" y1="7.99623125" x2="7.429" y2="7.996234375" width="0.1524" layer="1"/>
<wire x1="17.425290625" y1="1.602" x2="18.112" y2="1.602" width="0.1524" layer="1"/> <wire x1="17.425290625" y1="1.602" x2="18.112" y2="1.602" width="0.1524" layer="1"/>
<wire x1="18.112" y1="1.602" x2="18.74879375" y2="2.23879375" width="0.1524" layer="1"/> <wire x1="18.112" y1="1.602" x2="18.74879375" y2="2.23879375" width="0.1524" layer="1"/>
<wire x1="18.74879375" y1="2.23879375" x2="18.74879375" y2="3.2325" width="0.1524" layer="1"/> <wire x1="18.74879375" y1="2.23879375" x2="18.74879375" y2="3.2325" width="0.1524" layer="1"/>
@ -7198,9 +7190,9 @@ design rules under a new name.</description>
<contactref element="C2" pad="2"/> <contactref element="C2" pad="2"/>
<contactref element="J1" pad="2"/> <contactref element="J1" pad="2"/>
<wire x1="8.31288125" y1="8.88011875" x2="8.31288125" y2="8.81411875" width="0.4064" layer="1"/> <wire x1="8.31288125" y1="8.88011875" x2="8.31288125" y2="8.81411875" width="0.4064" layer="1"/>
<wire x1="8.754825" y1="9.32205625" x2="8.31288125" y2="8.88011875" width="0.1524" layer="1"/> <wire x1="8.31288125" y1="8.880115625" x2="8.31288125" y2="8.88011875" width="0.1524" layer="1"/>
<wire x1="9.491503125" y1="6.10979375" x2="9.491503125" y2="7.70149375" width="0.4064" layer="16"/> <wire x1="9.491503125" y1="6.10979375" x2="9.491503125" y2="7.70149375" width="0.4064" layer="16"/>
<wire x1="9.491503125" y1="7.70149375" x2="8.754825" y2="9.32205625" width="0.4064" layer="16"/> <wire x1="9.491503125" y1="7.70149375" x2="8.31288125" y2="8.880115625" width="0.4064" layer="16"/>
<contactref element="F1" pad="1"/> <contactref element="F1" pad="1"/>
<wire x1="10.2055" y1="8.001" x2="9.192" y2="8.001" width="0.4064" layer="1"/> <wire x1="10.2055" y1="8.001" x2="9.192" y2="8.001" width="0.4064" layer="1"/>
<wire x1="9.192" y1="8.001" x2="8.31288125" y2="8.88011875" width="0.4064" layer="1"/> <wire x1="9.192" y1="8.001" x2="8.31288125" y2="8.88011875" width="0.4064" layer="1"/>

View file

@ -1,9 +1,9 @@
<?xml version="1.0" encoding="utf-8"?> <?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd"> <!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.3.0"> <eagle version="9.3.2">
<drawing> <drawing>
<settings> <settings>
<setting alwaysvectorfont="no"/> <setting alwaysvectorfont="yes"/>
<setting verticaltext="up"/> <setting verticaltext="up"/>
</settings> </settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/> <grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
@ -768,67 +768,59 @@ Metric Code Size 1608</description>
<text x="-2.921" y="1.4478" size="1.27" layer="51" ratio="6" rot="SR0">*</text> <text x="-2.921" y="1.4478" size="1.27" layer="51" ratio="6" rot="SR0">*</text>
<text x="-2.0066" y="2.54" size="1.016" layer="25" font="vector" ratio="11" rot="SR0">&gt;Name</text> <text x="-2.0066" y="2.54" size="1.016" layer="25" font="vector" ratio="11" rot="SR0">&gt;Name</text>
</package> </package>
<package name="53048-04" urn="urn:adsk.eagle:footprint:8078192/1" library_version="59"> <package name="53048-03" urn="urn:adsk.eagle:footprint:7192334/1" library_version="95">
<description>&lt;b&gt;1.25mm Pitch PicoBlade™ Header, Right Angle, 4 Circuits&lt;/b&gt;&lt;p&gt;&lt;a href =http://www.molex.com/pdm_docs/sd/530480410_sd.pdf&gt;Datasheet &lt;/a&gt;</description> <description>&lt;b&gt;1.25mm Pitch PicoBlade™ Header, Right Angle, 3 Circuits&lt;/b&gt;&lt;p&gt;&lt;a href =http://www.molex.com/pdm_docs/sd/530480310_sd.pdf&gt;Datasheet &lt;/a&gt;</description>
<wire x1="-3.275" y1="-2.25" x2="-2.75" y2="-2.25" width="0.2032" layer="21"/> <wire x1="-2.65" y1="-2.25" x2="-2.125" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="2.75" y1="-2.25" x2="3.275" y2="-2.25" width="0.2032" layer="21"/> <wire x1="2.125" y1="-2.25" x2="2.65" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="3.275" y1="-2.25" x2="3.275" y2="3.125" width="0.2032" layer="21"/> <wire x1="2.65" y1="-2.25" x2="2.65" y2="3.125" width="0.2032" layer="21"/>
<wire x1="3.275" y1="3.125" x2="3.125" y2="3.125" width="0.2032" layer="21"/> <wire x1="2.65" y1="3.125" x2="2.5" y2="3.125" width="0.2032" layer="21"/>
<wire x1="3.125" y1="3.125" x2="-3.125" y2="3.125" width="0.2032" layer="21"/> <wire x1="2.5" y1="3.125" x2="-2.5" y2="3.125" width="0.2032" layer="21"/>
<wire x1="-3.125" y1="3.125" x2="-3.275" y2="3.125" width="0.2032" layer="21"/> <wire x1="-2.5" y1="3.125" x2="-2.65" y2="3.125" width="0.2032" layer="21"/>
<wire x1="-3.275" y1="3.125" x2="-3.275" y2="-2.25" width="0.2032" layer="21"/> <wire x1="-2.65" y1="3.125" x2="-2.65" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="-3.25" y1="1.5" x2="-2.75" y2="1.5" width="0.0508" layer="21"/> <wire x1="-2.625" y1="1.5" x2="-2.125" y2="1.5" width="0.0508" layer="21"/>
<wire x1="-2.75" y1="1.5" x2="-2.5" y2="1.5" width="0.0508" layer="21"/> <wire x1="-2.125" y1="1.5" x2="-1.875" y2="1.5" width="0.0508" layer="21"/>
<wire x1="-2.5" y1="1.5" x2="-2.5" y2="0.625" width="0.0508" layer="21"/> <wire x1="-1.875" y1="1.5" x2="-1.875" y2="0.625" width="0.0508" layer="21"/>
<wire x1="-2.5" y1="0.625" x2="2.5" y2="0.625" width="0.0508" layer="21"/> <wire x1="-1.875" y1="0.625" x2="1.875" y2="0.625" width="0.0508" layer="21"/>
<wire x1="2.5" y1="1.5" x2="2.75" y2="1.5" width="0.0508" layer="21"/> <wire x1="1.875" y1="1.5" x2="2.125" y2="1.5" width="0.0508" layer="21"/>
<wire x1="2.75" y1="1.5" x2="3.25" y2="1.5" width="0.0508" layer="21"/> <wire x1="2.125" y1="1.5" x2="2.625" y2="1.5" width="0.0508" layer="21"/>
<wire x1="2.5" y1="1.5" x2="2.5" y2="0.625" width="0.0508" layer="21"/> <wire x1="1.875" y1="1.5" x2="1.875" y2="0.625" width="0.0508" layer="21"/>
<wire x1="-2.75" y1="-1" x2="2.75" y2="-1" width="0.2032" layer="51"/> <wire x1="-2.125" y1="-1" x2="2.125" y2="-1" width="0.2032" layer="51"/>
<wire x1="-2.125" y1="-1.5" x2="-2.25" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-1.5" y1="-1.5" x2="-1.625" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-0.875" y1="-1.5" x2="-1" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-0.25" y1="-1.5" x2="-0.375" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-1" y1="-1.625" x2="-1.5" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-0.375" y1="-1.625" x2="-0.875" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-1.625" y1="-1.5" x2="-1.5" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-1" y1="-1.5" x2="-0.875" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="0.375" y1="-1.5" x2="0.25" y2="-1.625" width="0.2032" layer="51"/> <wire x1="1" y1="-1.5" x2="0.875" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="0.25" y1="-1.625" x2="-0.25" y2="-1.625" width="0.2032" layer="51"/> <wire x1="0.875" y1="-1.625" x2="0.375" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="-0.375" y1="-1.5" x2="-0.25" y2="-1.625" width="0.2032" layer="51"/> <wire x1="0.25" y1="-1.5" x2="0.375" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="1.625" y1="-1.5" x2="1.5" y2="-1.625" width="0.2032" layer="51"/> <wire x1="2.125" y1="-1.625" x2="1.625" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="1.5" y1="-1.625" x2="1" y2="-1.625" width="0.2032" layer="51"/> <wire x1="1.5" y1="-1.5" x2="1.625" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="0.875" y1="-1.5" x2="1" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-1.625" y1="-1.625" x2="-2.125" y2="-1.625" width="0.2032" layer="51"/>
<wire x1="2.75" y1="-1.625" x2="2.25" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-2.625" y1="-1" x2="-2.125" y2="-1" width="0.2032" layer="21"/>
<wire x1="2.125" y1="-1.5" x2="2.25" y2="-1.625" width="0.2032" layer="51"/> <wire x1="-2.125" y1="-1" x2="-2.125" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="-2.25" y1="-1.625" x2="-2.75" y2="-1.625" width="0.2032" layer="51"/> <wire x1="2.125" y1="-1" x2="2.625" y2="-1" width="0.2032" layer="21"/>
<wire x1="-3.25" y1="-1" x2="-2.75" y2="-1" width="0.2032" layer="21"/> <wire x1="2.125" y1="-1" x2="2.125" y2="-2.25" width="0.2032" layer="21"/>
<wire x1="-2.75" y1="-1" x2="-2.75" y2="-2.25" width="0.2032" layer="21"/> <wire x1="-2.125" y1="1.5" x2="-2.125" y2="2.75" width="0.0508" layer="21"/>
<wire x1="2.75" y1="-1" x2="3.25" y2="-1" width="0.2032" layer="21"/> <wire x1="-2.125" y1="2.75" x2="2.125" y2="2.75" width="0.0508" layer="21"/>
<wire x1="2.75" y1="-1" x2="2.75" y2="-2.25" width="0.2032" layer="21"/> <wire x1="2.125" y1="2.75" x2="2.125" y2="1.5" width="0.0508" layer="21"/>
<wire x1="-2.75" y1="1.5" x2="-2.75" y2="2.75" width="0.0508" layer="21"/> <wire x1="-2.125" y1="2.75" x2="-2.5" y2="3.125" width="0.0508" layer="21"/>
<wire x1="-2.75" y1="2.75" x2="2.75" y2="2.75" width="0.0508" layer="21"/> <wire x1="2.125" y1="2.75" x2="2.5" y2="3.125" width="0.0508" layer="21"/>
<wire x1="2.75" y1="2.75" x2="2.75" y2="1.5" width="0.0508" layer="21"/> <wire x1="-1.375" y1="1.5" x2="-1.25" y2="2" width="0.2032" layer="21"/>
