added documentation page for wiring harnesses #docs
This commit is contained in:
parent
a037011fd9
commit
f70b698f0d
4 changed files with 38 additions and 0 deletions
Binary file not shown.
|
After Width: | Height: | Size: 225 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 412 KiB |
Binary file not shown.
|
After Width: | Height: | Size: 241 KiB |
38
docs/tutorials/wiring/easy-piezi/harness-pinout.md
Normal file
38
docs/tutorials/wiring/easy-piezi/harness-pinout.md
Normal file
|
|
@ -0,0 +1,38 @@
|
||||||
|
# EasyPiezi Wiring Harness Pinout
|
||||||
|
|
||||||
|
## Main Connector Controller Side
|
||||||
|
|
||||||
|
The Main Connector for the EasyPiezi has 6 pins, with Pin1 marked with a small embossed arrow:
|
||||||
|
|
||||||
|
https://docs.pyroballpcbs.com/tutorials/wiring/easy-piezi/harness-pinout/
|
||||||
|

|
||||||
|
|
||||||
|
Pin numbers are laid out in the following image and table:
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
| Pin Number | Wire Color | Signal Name | Req/Opt |
|
||||||
|
|------------|------------|-------------|---------|
|
||||||
|
| 1 | <strong><span style="color:green">Green</span></strong> | SDA (I2C) | Optional|
|
||||||
|
| 2 | <strong><span style="color:yellow; background-color:black; ">Yellow</span></strong> | SCL (I2C) | Optional|
|
||||||
|
| 3 | <strong><span style="color:red">Red</span></strong> | +6-38V DC | Required|
|
||||||
|
| 4 | <strong>Black</strong> | Ground | Required|
|
||||||
|
| 5 | <strong><span style="color:white; background-color:black">White</strong> | Z-Trigger | Required|
|
||||||
|
| 6 | <strong><span style="color:blue">Blue</strong> | PT100 Anlg | Optional|
|
||||||
|
|
||||||
|
## Main Connector Sensor Side
|
||||||
|
|
||||||
|
The EasyPiezi's Main Connector Pinout is printed on the bottom of the board:
|
||||||
|
|
||||||
|

|
||||||
|
|
||||||
|
They are arranged from bottom to top:
|
||||||
|
|
||||||
|
| Pin Number | Wire Color | Signal Name | Req/Opt |
|
||||||
|
|------------|------------|-------------|---------|
|
||||||
|
| 1 | <strong><span style="color:green">Green</span></strong> | SDA (I2C) | Optional|
|
||||||
|
| 2 | <strong><span style="color:yellow; background-color:black; ">Yellow</span></strong> | SCL (I2C) | Optional|
|
||||||
|
| 3 | <strong>Black</strong> | Ground | Required|
|
||||||
|
| 4 | <strong><span style="color:red">Red</span></strong> | +6-38V DC | Required|
|
||||||
|
| 5 | <strong><span style="color:white; background-color:black">White</strong> | Z-Trigger | Required|
|
||||||
|
| 6 | <strong><span style="color:blue">Blue</strong> | PT100 Anlg | Optional|
|
||||||
Loading…
Reference in a new issue