easypiezi/Eagle_Files/FFC_Direct_Breakout/Pyr0-Piezo_Direct-Extruder-FFC-Breakout_2.0.1.sch
pyr0ball 5251e0f14a sync all boards for Rev.2.0.1 before gerberization
- added test pads for debugging amp circuit
2019-03-22 18:20:36 -07:00

5513 lines
310 KiB
Text

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="9.3.2">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="1.27" unitdist="mm" unit="mm" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="1" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="7" fill="1" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="88" name="SimResults" color="9" fill="1" visible="yes" active="yes"/>
<layer number="89" name="SimProbes" color="9" fill="1" visible="yes" active="yes"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="yes" active="yes"/>
<layer number="101" name="Patch_Top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="7" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="fp8" color="7" fill="1" visible="yes" active="yes"/>
<layer number="109" name="fp9" color="7" fill="1" visible="yes" active="yes"/>
<layer number="110" name="110" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="111" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="yes" active="yes"/>
<layer number="114" name="FRNTMAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="FRNTMAAT2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="7" fill="1" visible="yes" active="yes"/>
<layer number="117" name="BACKMAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="119" name="KAP_TEKEN" color="7" fill="1" visible="yes" active="yes"/>
<layer number="120" name="KAP_MAAT1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="top_silk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="130" name="SMDSTROOK" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="133" name="bottom_silk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="134" name="silk_top" color="7" fill="1" visible="yes" active="yes"/>
<layer number="135" name="silk_bottom" color="7" fill="1" visible="yes" active="yes"/>
<layer number="136" name="silktop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="137" name="silkbottom" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="DrillLegend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="145" name="DrillLegend_01-16" color="7" fill="1" visible="yes" active="yes"/>
<layer number="146" name="DrillLegend_01-20" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="166" name="AntennaArea" color="7" fill="1" visible="yes" active="yes"/>
<layer number="168" name="4mmHeightArea" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="218" name="218bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="219" name="219bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="220" name="220bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="221" name="221bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="222" name="222bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="223" name="223bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="224" name="224bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="251" name="SMDround" color="7" fill="1" visible="yes" active="yes"/>
<layer number="254" name="OrgLBR" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="Accent" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="frames" urn="urn:adsk.eagle:library:229">
<description>&lt;b&gt;Frames for Sheet and Layout&lt;/b&gt;</description>
<packages>
</packages>
<symbols>
<symbol name="A3L-LOC" urn="urn:adsk.eagle:symbol:13881/1" library_version="1">
<wire x1="288.29" y1="3.81" x2="342.265" y2="3.81" width="0.1016" layer="94"/>
<wire x1="342.265" y1="3.81" x2="373.38" y2="3.81" width="0.1016" layer="94"/>
<wire x1="373.38" y1="3.81" x2="383.54" y2="3.81" width="0.1016" layer="94"/>
<wire x1="383.54" y1="3.81" x2="383.54" y2="8.89" width="0.1016" layer="94"/>
<wire x1="383.54" y1="8.89" x2="383.54" y2="13.97" width="0.1016" layer="94"/>
<wire x1="383.54" y1="13.97" x2="383.54" y2="19.05" width="0.1016" layer="94"/>
<wire x1="383.54" y1="19.05" x2="383.54" y2="24.13" width="0.1016" layer="94"/>
<wire x1="288.29" y1="3.81" x2="288.29" y2="24.13" width="0.1016" layer="94"/>
<wire x1="288.29" y1="24.13" x2="342.265" y2="24.13" width="0.1016" layer="94"/>
<wire x1="342.265" y1="24.13" x2="383.54" y2="24.13" width="0.1016" layer="94"/>
<wire x1="373.38" y1="3.81" x2="373.38" y2="8.89" width="0.1016" layer="94"/>
<wire x1="373.38" y1="8.89" x2="383.54" y2="8.89" width="0.1016" layer="94"/>
<wire x1="373.38" y1="8.89" x2="342.265" y2="8.89" width="0.1016" layer="94"/>
<wire x1="342.265" y1="8.89" x2="342.265" y2="3.81" width="0.1016" layer="94"/>
<wire x1="342.265" y1="8.89" x2="342.265" y2="13.97" width="0.1016" layer="94"/>
<wire x1="342.265" y1="13.97" x2="383.54" y2="13.97" width="0.1016" layer="94"/>
<wire x1="342.265" y1="13.97" x2="342.265" y2="19.05" width="0.1016" layer="94"/>
<wire x1="342.265" y1="19.05" x2="383.54" y2="19.05" width="0.1016" layer="94"/>
<wire x1="342.265" y1="19.05" x2="342.265" y2="24.13" width="0.1016" layer="94"/>
<text x="344.17" y="15.24" size="2.54" layer="94">&gt;DRAWING_NAME</text>
<text x="344.17" y="10.16" size="2.286" layer="94">&gt;LAST_DATE_TIME</text>
<text x="357.505" y="5.08" size="2.54" layer="94">&gt;SHEET</text>
<text x="343.916" y="4.953" size="2.54" layer="94">Sheet:</text>
<frame x1="0" y1="0" x2="387.35" y2="260.35" columns="8" rows="5" layer="94"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="A3L-LOC" urn="urn:adsk.eagle:component:13942/1" prefix="FRAME" uservalue="yes" library_version="1">
<description>&lt;b&gt;FRAME&lt;/b&gt;&lt;p&gt;
DIN A3, landscape with location and doc. field</description>
<gates>
<gate name="G$1" symbol="A3L-LOC" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="PiezoFFC" urn="urn:adsk.eagle:library:6897166">
<packages>
<package name="SOT230P700X180-4N" urn="urn:adsk.eagle:footprint:7346245/1" library_version="66">
<wire x1="-1.8542" y1="1.8796" x2="-1.8542" y2="2.7432" width="0.1524" layer="51"/>
<wire x1="-1.8542" y1="2.7432" x2="-3.6576" y2="2.7432" width="0.1524" layer="51"/>
<wire x1="-3.6576" y1="2.7432" x2="-3.6576" y2="1.8796" width="0.1524" layer="51"/>
<wire x1="-3.6576" y1="1.8796" x2="-1.8542" y2="1.8796" width="0.1524" layer="51"/>
<wire x1="-1.8542" y1="-0.4318" x2="-1.8542" y2="0.4318" width="0.1524" layer="51"/>
<wire x1="-1.8542" y1="0.4318" x2="-3.6576" y2="0.4318" width="0.1524" layer="51"/>
<wire x1="-3.6576" y1="0.4318" x2="-3.6576" y2="-0.4318" width="0.1524" layer="51"/>
<wire x1="-3.6576" y1="-0.4318" x2="-1.8542" y2="-0.4318" width="0.1524" layer="51"/>
<wire x1="-1.8542" y1="-2.7432" x2="-1.8542" y2="-1.8796" width="0.1524" layer="51"/>
<wire x1="-1.8542" y1="-1.8796" x2="-3.6576" y2="-1.8796" width="0.1524" layer="51"/>
<wire x1="-3.6576" y1="-1.8796" x2="-3.6576" y2="-2.7432" width="0.1524" layer="51"/>
<wire x1="-3.6576" y1="-2.7432" x2="-1.8542" y2="-2.7432" width="0.1524" layer="51"/>
<wire x1="1.8542" y1="1.5748" x2="1.8542" y2="-1.5748" width="0.1524" layer="51"/>
<wire x1="1.8542" y1="-1.5748" x2="3.6576" y2="-1.5748" width="0.1524" layer="51"/>
<wire x1="3.6576" y1="-1.5748" x2="3.6576" y2="1.6002" width="0.1524" layer="51"/>
<wire x1="3.6576" y1="1.6002" x2="1.8542" y2="1.5748" width="0.1524" layer="51"/>
<wire x1="-1.8542" y1="-3.3528" x2="1.8542" y2="-3.3528" width="0.1524" layer="51"/>
<wire x1="1.8542" y1="-3.3528" x2="1.8542" y2="3.3528" width="0.1524" layer="51"/>
<wire x1="1.8542" y1="3.3528" x2="-1.8542" y2="3.3528" width="0.1524" layer="51"/>
<wire x1="-1.8542" y1="3.3528" x2="-1.8542" y2="-3.3528" width="0.1524" layer="51"/>
<wire x1="-1.8542" y1="-3.3528" x2="1.8542" y2="-3.3528" width="0.1524" layer="21"/>
<wire x1="1.8542" y1="-3.3528" x2="1.8542" y2="3.3528" width="0.1524" layer="21"/>
<wire x1="1.8542" y1="3.3528" x2="-1.8542" y2="3.3528" width="0.1524" layer="21"/>
<wire x1="-1.8542" y1="3.3528" x2="-1.8542" y2="-3.3528" width="0.1524" layer="21"/>
<text x="-4.81133125" y="3.56395" size="2.087459375" layer="25" ratio="10" rot="SR0">&gt;NAME</text>
<text x="-5.74073125" y="-5.89381875" size="2.09216875" layer="27" ratio="10" rot="SR0">&gt;VALUE</text>
<smd name="1" x="-3.2004" y="2.3114" dx="1.6256" dy="0.889" layer="1"/>
<smd name="2" x="-3.2004" y="0" dx="1.6256" dy="0.889" layer="1"/>
<smd name="3" x="-3.2004" y="-2.3114" dx="1.6256" dy="0.889" layer="1"/>
<smd name="4" x="3.2004" y="0" dx="1.6256" dy="3.175" layer="1"/>
</package>
<package name="SEEED-SWITCH_SW6-2.54-9.0X3.5X3.2+2.0MM" urn="urn:adsk.eagle:footprint:5224473/2" library_version="66">
<wire x1="-4.55" y1="-1.75" x2="-4.55" y2="1.75" width="0.127" layer="21"/>
<wire x1="-4.55" y1="1.75" x2="4.55" y2="1.75" width="0.127" layer="51"/>
<wire x1="4.55" y1="1.75" x2="4.55" y2="-1.75" width="0.127" layer="21"/>
<wire x1="4.55" y1="-1.75" x2="-4.55" y2="-1.75" width="0.127" layer="51"/>
<wire x1="-4.5" y1="-1.75" x2="-3.3" y2="-1.75" width="0.127" layer="21"/>
<wire x1="-1.9" y1="-1.75" x2="-0.7" y2="-1.75" width="0.127" layer="21"/>
<wire x1="0.7" y1="-1.75" x2="1.8" y2="-1.75" width="0.127" layer="21"/>
<wire x1="3.3" y1="-1.75" x2="4.5" y2="-1.75" width="0.127" layer="21"/>
<wire x1="-4.5" y1="1.75" x2="-3.3" y2="1.75" width="0.127" layer="21"/>
<wire x1="-1.8" y1="1.75" x2="-0.8" y2="1.75" width="0.127" layer="21"/>
<wire x1="0.7" y1="1.75" x2="1.8" y2="1.75" width="0.127" layer="21"/>
<wire x1="3.3" y1="1.75" x2="4.5" y2="1.75" width="0.127" layer="21"/>
<rectangle x1="-1.75" y1="-4.55" x2="1.75" y2="4.55" layer="39" rot="R90"/>
<pad name="CH1A" x="-2.54" y="-1.6" drill="0.8128" diameter="1.27" rot="R90"/>
<pad name="CH1B" x="2.54" y="-1.6" drill="0.8128" diameter="1.27" rot="R90"/>
<pad name="CH2A" x="-2.54" y="1.6" drill="0.8128" diameter="1.27" rot="R90"/>
<pad name="CH2B" x="2.54" y="1.6" drill="0.8128" diameter="1.27" rot="R90"/>
<pad name="COM1" x="0" y="-1.6" drill="0.8128" diameter="1.27" shape="octagon" rot="R90"/>
<pad name="COM2" x="0" y="1.524" drill="0.8128" diameter="1.27" shape="octagon" rot="R90"/>
<text x="0" y="2.54" size="0.8128" layer="25" font="vector" ratio="11" align="bottom-center">&gt;NAME</text>
</package>
<package name="70543-04" urn="urn:adsk.eagle:footprint:6902608/1" library_version="29" library_locally_modified="yes">
<description>&lt;b&gt;2.54mm Pitch SL™ Header, Single Row, Vertical, 3.05mm Pocket, Shrouded, 5 Circuits, 0.38µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating&lt;/b&gt;&lt;p&gt;&lt;a href =http://www.molex.com/pdm_docs/sd/705430004_sd.pdf&gt;Datasheet &lt;/a&gt;</description>
<wire x1="6.35" y1="-2.8575" x2="6.35" y2="2.8575" width="0.254" layer="21"/>
<wire x1="6.35" y1="2.8575" x2="-6.35" y2="2.8575" width="0.254" layer="21"/>
<wire x1="-6.35" y1="2.8575" x2="-6.35" y2="-2.8575" width="0.254" layer="21"/>
<wire x1="-6.35" y1="-2.8575" x2="-3.4925" y2="-2.8575" width="0.254" layer="21"/>
<wire x1="-3.4925" y1="-2.8575" x2="-3.4925" y2="-3.81" width="0.254" layer="21"/>
<wire x1="-3.4925" y1="-3.81" x2="3.4925" y2="-3.81" width="0.254" layer="21"/>
<wire x1="3.4925" y1="-3.81" x2="3.4925" y2="-2.8575" width="0.254" layer="21"/>
<wire x1="3.4925" y1="-2.8575" x2="6.35" y2="-2.8575" width="0.254" layer="21"/>
<wire x1="-5.715" y1="2.2225" x2="-5.715" y2="-2.2225" width="0.0508" layer="51"/>
<wire x1="5.715" y1="2.2225" x2="5.715" y2="-2.2225" width="0.0508" layer="51"/>
<wire x1="-5.715" y1="2.2225" x2="5.715" y2="2.2225" width="0.0508" layer="51"/>
<wire x1="-5.715" y1="-2.2225" x2="-2.8575" y2="-2.2225" width="0.0508" layer="51"/>
<wire x1="-2.8575" y1="-2.2225" x2="2.8575" y2="-2.2225" width="0.0508" layer="51"/>
<wire x1="2.8575" y1="-2.2225" x2="5.715" y2="-2.2225" width="0.0508" layer="51"/>
<wire x1="2.8575" y1="-3.175" x2="-2.8575" y2="-3.175" width="0.0508" layer="51"/>
<wire x1="-2.8575" y1="-2.2225" x2="-2.8575" y2="-3.175" width="0.0508" layer="51"/>
<wire x1="2.8575" y1="-2.2225" x2="2.8575" y2="-3.175" width="0.0508" layer="51"/>
<pad name="3" x="1.27" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="2" x="-1.27" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="1" x="-3.81" y="0" drill="1.016" shape="long" rot="R90"/>
<pad name="4" x="3.81" y="0" drill="1.016" shape="long" rot="R90"/>
<text x="-6.985" y="-2.54" size="1.016" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-6.0325" y="3.4925" size="0.8128" layer="27" ratio="10">&gt;VALUE</text>
<text x="-5.3975" y="-1.5875" size="1.016" layer="51" ratio="10">1</text>
<rectangle x1="-1.5081" y1="-0.2381" x2="-1.0319" y2="0.2381" layer="51"/>
<rectangle x1="-4.0481" y1="-0.2381" x2="-3.5719" y2="0.2381" layer="51"/>
<rectangle x1="3.5719" y1="-0.2381" x2="4.0481" y2="0.2381" layer="51"/>
<rectangle x1="1.0319" y1="-0.2381" x2="1.5081" y2="0.2381" layer="51"/>
</package>
<package name="70553-04" urn="urn:adsk.eagle:footprint:6902609/1" library_version="29" library_locally_modified="yes">
<description>&lt;b&gt;2.54mm Pitch SL™ Header, Low Profile, Single Row, Right Angle, 3.05mm Pocket, Shrouded, 5 Circuits, 0.38µm Gold (Au) Selective Plating, Tin (Sn) PC Tail Plating&lt;/b&gt;&lt;p&gt;&lt;a href =http://www.molex.com/pdm_docs/sd/705530004_sd.pdf&gt;Datasheet &lt;/a&gt;</description>
<wire x1="6.1913" y1="5.8738" x2="4.1275" y2="5.8738" width="0.254" layer="21"/>
<wire x1="4.1275" y1="5.8738" x2="-6.1913" y2="5.8738" width="0.254" layer="21"/>
<wire x1="-6.1913" y1="5.8738" x2="-6.1913" y2="-5.715" width="0.254" layer="21"/>
<wire x1="-6.1913" y1="-5.715" x2="6.1913" y2="-5.715" width="0.254" layer="21"/>
<wire x1="6.1913" y1="-5.715" x2="6.1913" y2="5.8738" width="0.254" layer="21"/>
<wire x1="-1.27" y1="2.54" x2="-1.27" y2="-3.175" width="0.254" layer="21"/>
<wire x1="-1.27" y1="-3.175" x2="1.27" y2="-3.175" width="0.254" layer="21"/>
<wire x1="1.27" y1="-3.175" x2="1.27" y2="2.54" width="0.254" layer="21"/>
<wire x1="-4.1275" y1="5.8737" x2="-4.1275" y2="2.54" width="0.254" layer="21"/>
<wire x1="-4.1275" y1="2.54" x2="-3.175" y2="2.54" width="0.254" layer="21"/>
<wire x1="-3.175" y1="2.54" x2="-1.27" y2="2.54" width="0.254" layer="21"/>
<wire x1="1.27" y1="2.54" x2="3.175" y2="2.54" width="0.254" layer="21"/>
<wire x1="3.175" y1="2.54" x2="4.1275" y2="2.54" width="0.254" layer="21"/>
<wire x1="4.1275" y1="2.54" x2="4.1275" y2="5.8738" width="0.254" layer="21"/>
<wire x1="-3.175" y1="2.54" x2="-3.175" y2="3.175" width="0.254" layer="21"/>
<wire x1="-3.175" y1="3.175" x2="-1.905" y2="4.445" width="0.254" layer="21" curve="-90"/>
<wire x1="-1.905" y1="4.445" x2="1.905" y2="4.445" width="0.254" layer="21"/>
<wire x1="1.905" y1="4.445" x2="3.175" y2="3.175" width="0.254" layer="21" curve="-90"/>
<wire x1="3.175" y1="3.175" x2="3.175" y2="2.54" width="0.254" layer="21"/>
<wire x1="-5.3975" y1="-6.35" x2="-3.175" y2="-6.35" width="0.254" layer="51"/>
<wire x1="-3.175" y1="-6.35" x2="-1.905" y2="-6.35" width="0.254" layer="51"/>
<wire x1="-3.175" y1="-6.35" x2="-3.175" y2="-7.6835" width="0.254" layer="51"/>
<wire x1="-3.175" y1="-7.6835" x2="-2.921" y2="-7.9375" width="0.254" layer="51" curve="90"/>
<wire x1="-1.905" y1="-6.35" x2="-1.905" y2="-7.6835" width="0.254" layer="51"/>
